30th Annual Award Winners (Honored April 17, 2024)
Category | Size | Organization |
A | 1 | USG Structural Technologies, LLC |
A | 2 | Glenroy |
A | 3 | Green Bay Dressed Beef, LLC – East River |
A | 4 | Hydrite Chemical Co. |
B | 1 | Superior Water, Light & Power Company |
B | 2 | Colony Brands, Inc. |
C | 1 | Ideal Crane Rental, Inc. |
C | 2 | C.D. Smith Construction |
C | 3 | The Boldt Company |
29th Annual Award Winners (Honored April 18-19, 2023)
Category | Size | Organization |
A | 1 | Animix LLC |
A | 2 | Sani-Matic, Inc. |
A | 3 | Oshkosh Defense – North Plant Facility |
A | 4 | Brady Corporation – Good Hope Road |
B | 1 | RGL Logistics – Appleton/Neenah |
B | 2 | Airgas North Central (an Air Liquide Company) |
B | 3 | Foth |
C | 1 | Immel Construction |
C | 2 | JP Cullen |
28th Annual Award Winners (Honored April 12-13, 2022)
Category | Size | Organization |
A | 1 | Oshkosh Defense, LLC-20th Avenue |
A | 2 | Land O’Lakes, Inc. |
A | 3 | Wausau Window & Wall Systems |
A | 4 | Mercury Marine |
B | 1 | Viking Gas Transmission Company |
B | 2 | ITU AbsorbTech |
B | 3 | Colony Brands, Inc. |
C | 1 | Benson Electric Company |
C | 2 | VJS Construction Services |
C | 3 | J. F. Ahern Co. |
27th Annual Award Winners (Honored April 20-22, 2021 virtually)
Category | Size | Organization |
A | 1 | Land O’Lakes – Hillsboro |
A | 2 | Sani-Matic |
A | 3 | Global Finishing Solutions |
A | 4 | Fincantieri Marinette Marine |
B | 1 | Energis Holdings, LLC |
B | 2 | Airgas, an Air Liquide company |
B | 3 | Madison Gas & Electric Co. |
C | 1 | Holtger Bros., Inc. |
C | 2 | VJS Construction Services, Inc. |
C | 3 | J. F. Ahern Company |
26th Annual Award Winners (Honored Sept. 1-2, 2020 virtually)
Category | Size | Organization |
A | 1 | Oshkosh Defense, LLC – 20th Avenue |
A | 2 | Agropur – Little Chute |
A | 3 | Teel Plastics, Inc. |
A | 4 | Rice Lake Weighing Systems |
A | 5 | InSinkErator |
B | 1 | Viking Gas Transmission |
B | 2 | NextEra Energy Point Beach Nuclear Plant |
C | 1 | Lakehead Painting Company, Inc. |
C | 2 | Bassett Mechanical |
C | 3 | Tweet/Garot Mechnical, Inc. |
D | 1 | RGL Logistics – Neenah |
D | 2 | RGL Speciality, Inc. |
D | 3 | Colony Brands, Inc. |
25th Annual Award Winners (Honored April 16-17, 2019)
Category | Size | Organization |
A | 1 | USG Interiors, LLC |
A | 2 | Oshkosh Defense, LLC-Oakwood Facility |
A | 3 | Agropur, Inc. |
A | 4 | Standard Process |
A | 5 | Alliance Laundry Systems, LLC |
B | 1 | Central Wisconsin Electric Cooperative |
B | 2 | NextEra Energy Point Beach Nuclear Plant |
C | 1 | Lakehead Painting Company, Inc. |
C | 2 | Bassett Mechanical |
C | 3 | The Boldt Company |
D | 1 | GSM Transportation |
D | 2 | FOTH |
D | 3 | Colony Brands, Inc. |
24th Annual Award Winners (Honored April 17-18, 2018)
Category | Size | Organization |
A | 1 | Nucor Cold Finish Wisconsin |
A | 2 | Gusmer Enterprises, Inc. |
A | 3 | Husky Energy-Superior Refinery |
A | 4 | Oshkosh Defense, LLC – North Plant |
A | 5 | Linetec |
B | 1 | NextEra Energy Point Beach Nuclear Plant |
C | 1 | Lakehead Painting Company, Inc. |
C | 2 | Bassett Mechanical |
C | 3 | The Boldt Company |
D | 1 | Husky Energy-Superior & Rhinelander Terminals |
D | 2 | ITU Absorb Tech |
D | 3 | Colony Brands, Inc. |
23rd Annual Award Winners (Honored April 11-12, 2017)
Category | Size | Organization |
A | 1 | USG Structural Technologies, LLC |
A | 2 | Oshkosh Defense, LLC-West Plant |
A | 3 | Calumet Superior, LLC-Superior Refinery |
A | 4 | ABB, Inc. |
A | 5 | Oshkosh Defense, LLC-Harrison Street Facility |
A | 6 | Fincantieri Bay Shipbuilding |
B | 1 | NextEra Energy Point Beach Nuclear Plant |
C | 1 | Lakehead Painting Company, Inc. |
C | 2 | The Boldt Company |
D | 1 | Viking Gas Transmission |
D | 2 | ITU Absorb Tech |
22nd Annual Award Winners (Honored May 17-18, 2016)
Category | Size | Organization |
A | 1 | USG Structural Technologies, LLC |
A | 2 | USG Interiors, Inc. |
A | 3 | Kwik Trip Dairy |
A | 4 | Agropur, Inc. |
A | 5 | Teel Plastics |
A | 6 | Phillips-Medisize Custom |
A | 7 | Phillips-Medisize Phillips Medical |
A | 8 | Cummins Emissions Solutions |
A | 9 | Mercury Marine |
B | 1 | We Energies |
B | 2 | Alliant Energy – Wisconsin Power & Light |
C | 1 | Lakehead Painting Company, Inc. |
C | 2 | Tweet/Garot Mechanical, Inc. |
D | 1 | Viking Gas Transmission |
D | 3 | Colony Brands, Inc. |
21st Annual Award Winners (Honored April 20-22, 2015)
Category | Size | Organization |
A | 1 | USG Structural Technologies, LLC |
A | 2 | Agropur Inc. |
A | 3 | Phillips-Medisize Corp. – Design Development Center |
A | 4 | Teel Plastics, Inc. |
A | 5 | Chr. Hansen, Inc. |
A | 6 | Phillips-Medisize Corp. – Phillips Medical |
A | 7 | Tyco Fire Protection Products |
B | 1 | Alliant Energy – Wisconsin Power & Light |
C | 1 | Lakehead Painting Company, Inc. |
C | 2 | Northeast Asphalt, Inc. |
C | 3 | The Boldt Company |
D | 1 | Energis High Voltage Resources, Inc. |
D | 2 | ITU AbsorbTech, Inc. |
D | 3 | Colony Brands, Inc. |
20th Annual Award Winners (Honored April 28-29, 2014)
Category | Size | Organization |
A | 1 | Fitesa Green Bay |
A | 2 | Agropur Inc. |
A | 3 | Expera Specialty Solutions – Nicolet Mill |
A | 4 | Wausau Window and Wall Systems |
A | 5 | GE Healthcare – Madison |
A | 6 | Neenah Foundry |
B | 1 | Alliant Energy – Wisconsin Power & Light |
C | 1 | Lakehead Painting Company, Inc. |
C | 2 | Bassett Mechanical |
C | 3 | Azco Inc. |
D | 1 | Flint Hills Resources |
D | 2 | Warehouse Specialists, Inc. |
D | 3 | Colony Brands, Inc. |
19th Annual Award Winners (Honored April 23-24, 2013)
Category | Size | Organization |
A | 1 | Menasha Packaging Company LLC – Green Lake Plant |
A | 2 | Mercury Marine – Plant 36 Racing |
A | 2 | USG Interiors LLC |
A | 3 | Agropur Inc. – Little Chute |
A | 4 | Cummins Filtration, Inc. |
A | 4 | Phillips-Medisize – Phillips Medical – Menomonie |
A | 5 | ABB Inc. – New Berlin Campus |
A | 6 | Georgia-Pacific, Green Bay Broadway |
B | 1 | Wisconsin Public Service – Pulliam Power Plant |
B | 2 | Alliant Energy – Wisconsin Power and Light Company |
B | 2 | NSP Wisconsin – Xcel Energy |
C | 1 | Lakehead Painting Company, Inc. |
C | 2 | VJS Construction Services, Inc. |
C | 3 | Tweet/Garot Mechanical, Inc. |
C | 4 | The Boldt Company |
D | 1 | Energis High Voltage Resources, Inc. |
D | 2 | Leicht Transfer & Storage Co. |
D | 3 | ITU Inc. |
18th Annual Award Winners (Honored April 17, 2012)
Category | Size | Organization |
A | 1 | Georgia Pacific Green Bay Broadway |
A | 2 | GE Healthcare |
A | 3 | Phillips Medical |
A | 4 | MAG – IAS, LLC |
A | 5 | Dillman Equipment, a division of Astec, Inc. |
A | 6 | Campbell Soup Supply Co. LLC |
B | 1 | We Energies |
B | 2 | Viking Gas Transmission |
C | 1 | J.F. Ahern Co |
C | 2 | Tweet/Garot Mechanical, Inc. |
C | 3 | Scheck Mechanical Wisconsin Corporation |
D | 1 | Colony Brands, Inc. |
D | 2 | RGL Specialty Services, LLC |
D | 3 | Phillips Plastics Corporation – Operations Center |
17th Annual Award Winners (Honored May 17, 2011)
Category | Size | Organization |
A | 1 | Fiberweb |
A | 1 | Phillips Plastics Corporation – Design Development Center |
A | 2 | Amerequip Corporation |
A | 3 | Siemens Water Technologies |
A | 4 | GE Healthcare – Electric Avenue |
A | 5 | GE Healthcare |
B | 1 | NSP Wisconsin – Xcel Energy |
C | 1 | Northern Electric Inc. |
C | 2 | Suburban Electrical Engineers/Contractors, Inc. |
C | 3 | Tweet/Garot Mechanical, Inc. |
C | 4 | The Boldt Company |
D | 1 | Flint Hills Resources – Terminal Operations |
D | 2 | Monsanto Company Middleton Campus |
D | 3 | ITU, Inc. |
D | 3 | Enbridge Energy (US), Inc. |
16th Annual Award Winners (Honored April 27, 2010)
- 2009 Award Winner Profile Booklet
Category | Size | Organization |
A | 1 | Campbell Soup Supply Company LLC |
A | 2 | USG Interiors, Inc. |
A | 3 | Cummins Filtration |
A | 4 | Rockwell Automation |
A | 5 | Phillips Plastics Corporation |
B | 1 | We Energies Port Washington Generating Station |
B | 2 | Alliant Energy |
C | 1 | Northern Electric Inc. |
C | 2 | Great Lakes Roofing Corporation |
C | 3 | Tweet/Garot Mechanical, Inc. |
C | 4 | The Boldt Company |
D | 1 | Flint Hills Resources – Terminal Operations |
D | 2 | Monsanto Company Middleton Campus |
D | 3 | Warehouse Specialists, Inc. |
D | 4 | The Swiss Colony, Inc. |
15th Annual Award Winners (Honored May 19, 2009)
- 2008 Award Winner Profile Booklet
Category | Size | Organization |
A | 1 | Fiberweb |
A | 2 | USG Interiors, Inc. |
A | 3 | Siemens Water Technologies |
A | 4 | Mag Giddings & Lewis |
A | 5 | Springs Window Fashions, LLC |
B | 1 | We Energies Port Washington Generating Station |
B | 2 | Superior Water Light and Power |
B | 4 | Alliant Energy – Wisconsin Power & Light |
C | 1 | Northern Electric Inc. |
C | 2 | VJS Construction Services |
C | 2 | Suburban Electrical Engineers/Contractors, Inc. |
C | 3 | Mortenson Construction |
C | 4 | AZCO, Inc. |
D | 1 | Phillips Plastics Corporation – Tech Center |
D | 2 | Monsanto Company Middleton Campus |
D | 3 | Warehouse Specialists, Inc. |
D | 4 | GE Healthcare Clinical Systems-Tower Avenue |
14th Annual Award Winners (Honored April 29, 2008)
- 2007 Award Winner Profile Booklet
Category | Size | Organization |
A | 1 | Fiberweb |
A | 2 | Kimberly Clark Corp./Neenah Nonwovens |
A | 3 | Inland Label and Marketing Services |
A | 3 | Kimberly Clark Corp. |
A | 4 | ABB Inc. |
A | 5 | GE Healthcare Clinical Systems-Tower Avenue |
A | 5 | GE Healthcare Waukesha South |
B | 2 | Green Bay Metropolitan Sewerage District |
B | 3 | American Transmission Company |
B | 4 | We Energies |
C | 1 | Northern Electric, Inc. |
C | 2 | Suburban Electrical Engineers/Contractors, Inc. |
C | 3 | Tweet/Garot Mechanical, Inc. |
C | 4 | The Boldt Company |
D | 1 | Flint Hills Resources-Terminal Operations |
D | 2 | Monsanto Company-Middleton |
D | 3 | Miller Compressing Company |
D | 4 | Mercy Health System |
13th Annual Award Winners
- 2006 Award Winner Profile Booklet
Category | Size | Organization |
A | 1 | Grande Custom Ingredients Group Friendship Facility |
A | 2 | OMNOVA Solutions Inc. |
A | 3 | Kimberly-Clark Corporation Neenah Nonwovens |
A | 4 | Inland Label & Marketing Services |
A | 5 | Phillips Plastics Corporation – Custom Facilities |
A | 6 | Rockwell Automation |
A | 6 | GE Healthcare-Magnetic Resonance |
B | 1 | Plainfield Trucking, Inc. |
B | 2 | Finlay Industries, Inc. |
B | 3 | Enbridge (U.S.) Inc |
B | 4 | WE Energies |
B | 4 | Alliant Energy-Wisconsin Power & Light |
C | 1 | Great Lakes Roofing Corporation |
C | 2 | Suburban Electrical Engineers/Contractors, Inc. |
C | 3 | Tweet-Garot Mechanical, Inc. |
C | 4 | The Boldt Company |
C | 4 | AZCO INC. |
D | 1 | Good Hope Manor Milwaukee, L.L.C. |
D | 2 | Monsanto Company Agracetus Campus |
D | 3 | Miller Compressing Company |
D | 4 | The Swiss Colony, Inc. |
12th Annual Award Winners
- 2005 Award Winner Profile Booklet
Category | Size | Organization |
A | 1 | BBA Fiberweb |
A | 2 | Inland Label and Marketing Services |
A | 3 | Tufco Technologies, Inc. |
A | 4 | Springs Window Fashions, LLC |
A | 4 | GE Healthcare, Clinical Systems Tower Ave. |
B | 1 | Abrams Lumber Company |
B | 2 | Kwik Trip Distribution Center |
B | 3 | Eggers Industries, Inc. |
B | 4 | Alliant Energy-Wisconsin Power & Light |
C | 1 | Great Lakes Roofing Corporation |
C | 2 | M.A. Mortenson Company |
C | 3 | Bassett Mechanical |
C | 4 | The Boldt Company |
D | 1 | Phillips Plastics Corporation – Operations Center |
D | 2 | Monsanto Company, Agracetus Campus |
D | 3 | Earthtech – A Tyco International LTD Company |
D | 4 | The Swiss Colony, Inc. |
11th Annual Award Winners
- 2004 Award Winner Profile Booklet
Alliant Energy – Wis Power & Light |
C.R. Meyer & Sons Company |
Earth Tech |
Fresh Brands Dist. Inc. |
GE Healthcare Information Technologies |
Good Hope Manor – Milwaukee |
Green Bay Metropolitan Sewage District |
Kilgust Mechanical Inc. |
Martin Petersen Company |
Monsanto – Janesville Soybean Research |
Monsanto Co. Agracetus Campus |
Northern Electric Inc. |
Northwest Hardwoods – Onalaska |
The Swiss Colony |
Town & Country Electric div of Faith Tech. Inc. |
US Filter/Zimpro, Inc. |
USG Interiors Inc. |
10th Annual Award Winners
- 2003 Award Winner Profile Booklet
Phillips Plastics Corporation Magnesium Injection Molding |
Rockwell Automation |
Inland Printing Company, Inc. |
Springs Window Fashions LP |
Monsanto Company Soybean Breeding |
Butternut Veneers, Inc. Besse Forest Products Group |
Enbridge (U.S.) Inc. |
Alliant Energy Wisconsin Power and Light |
Madison Gas and Electric |
Great Lakes Roofing Corporation |
Kraemer Brothers, LLC |
Tweet-Garot Mechanical, Inc. |
J.F. Ahern Co. |
Rib Lake HealthCare Center |
PARTS NOW! LLC |
ABS Global, Inc. |
Covance Laboratories Inc. |
9th Annual Award Winners
- 2002 Award Winner Profile Booklet
Alliant Energy-Wisconsin Power and Light |
Blain’s Farm and Fleet of Platteville |
The Boldt Company |
Eggers Industries—Neenah Division |
Geo. M. Hougard & Sons, Inc. |
Great Lakes Roofing Corporation |
Green Bay Metropolitan Sewerage District |
Johnsonville Sausage LLC-Riverside Facility |
Marinette County |
Northwest Hardwoods |
Phillips Plastics Corporation-Metal Injection Molding |
Ranch Community Services, Inc. |
Rockwell Automation-Ladysmith |
Springs Window Fashions LP-Middleton Plant |
Tweet-Garot Mechanical, Inc. |
University Hospital and Clinics |
We Energies |
8th Annual Award Winners
- 2001 Award Winner Profile Booklet
Alliant Energy/Wisconsin Power & Light |
AZCO, Inc. |
Banta Specialty Converting LLC |
The Boldt Company |
Community Memorial Hospital |
Cummins Great Lakes, Inc. |
Eggers Industries – Neenah Division |
Great Lakes Roofing Corporation |
K-Tech Kleening Systems, Inc. |
Little Rapids Corporation – Shawano Mill |
Louisiana Pacific Corporation |
Procter & Gamble Paper Products Co. |
Rib Lake Health Care Center |
Suburban Electrical Engineers/Contractors, Inc. |
Tufco Technologies |
Viking Gas Transmission Company |
VPI, LLC – Medical Products Division |
7th Annual Award Winners
- 2000 Award Winner Profile Booklet
ABS Global, Inc. |
Agracetus Campus, Monsanto Company |
Aldag/Honold Mechanical, Inc. |
Alliant Energy-Wisconsin Power & Light Co. |
The Company Store Distribution Center |
Green Bay Metropolitan Sewerage District |
J.F. Ahern Co. |
Marion Plywood Corp. |
Northern Electric Inc. |
Sauk County Emergency Government |
Sentry Equipment Corp. |
Tweet/Garot Mechanical, Inc. |
US Filter Zimpro Products |
Valley Packaging Industries, Inc. |
Viking Gas Transmission Company |
Watertown Hops Company-Division of Miller Brewing Company |
6th Annual Award Winners
Alliant Energy/Wisconsin Power and Light |
American Packaging Corporation |
BASF Corporation |
Dean Health System |
D.L. Gasser Construction, Division of Mathy Construction Co. |
Green Bay Metropolitan Sewerage District |
Great Lakes Roofing Corporation |
Hydrite Chemical Co. |
Marion Plywood Corporation |
Rockwell Automation |
School District of Eleva-Strum |
Todd’s Redi-Mix Concrete LLC |
Town and Country Electric, Inc. |
Tweet/Garot Mechanical Inc. |
Vulcan Brunswick Bowling Pin Company |
5th Annual Award Winners
BASF Corporation |
CBC Coating, Inc. |
American Packaging Corporation |
McCain Foods USA |
Great Lakes Roofing Corporation |
Corrigan’s Custom Built Structures |
Azco, Inc. |
J.F. Ahern Co. |
Viking Gas Transmission Company |
Georgia-Pacific Corporation |
American Materials Corporation |
Alliant Energy Corp./WP&L |
Anamax Corporation |
UW Hospital & Clinics |
4th Annual Award Winners
Heresite Protective Coatings, Inc. |
GS Electric |
Hillshire Farm & Kahn’s |
Flambeau Mining Company |
Pluswood/International Paper |
Alliant (WP&L) |
Great Lakes Roofing Corporation |
Aldag/Honold Mechanical, Inc. |
Azco, Inc. |
Town & Country Electric, Inc. |
CleanPower, Inc. |
UW Hospital and Clinics |
3rd Annual Award Winners
Printworks, Inc. |
International Paper – Akrosil Division |
Georgia-Pacific Corporation |
MillFab, Inc. |
Green Bay Metropolitan Sewerage District |
Wisconsin Power & Light Co. |
Oscar J. Boldt Construction Company |
Eller Media Company |
Olin Corporation |
UW Hospital and Clinics |
2nd Annual Award Winners
Label Products & Design Inc. – Subsidiary of Northstar Print |
3M Cumberland Plant |
Procter & Gamble Paper Products Co. – Facial Fabric/Conditioner |
Flambeau Mining Company |
Green Bay Metropolitan Sewerage District |
Jefferson Cold Storage Corporation |
Eller Media Company |
Olin Corporation’s Badger Army Ammunition |
RMT Inc. |
Consolidated Papers, Inc. – Stevens Point Division |
Parker Pen USA Ltd. |
1st Annual Award Winners
Burlington Air Express |
Church Mutual Insurance Company |
Fru-Con Construction Corporation |
Tekra Corporation |
Wisconsin Public Service Corporation |