Meet Your 83rd WSC Annual Conference Exhibitors
April 14-16, 2025 – Kalahari Resort in Wisconsin Dells
You will have more time than ever to visit the Expo Hall. You’ll find the expo hall lounge, dessert, and snacks available in the hall so you can spend your time learning and absorbing the newest additions to the safety & health marketplace, networking with colleagues, and locating the most up-to-date and innovative products available.
In addition, you’ll also have a chance to win some great prizes while you visit the Expo.
Booth Number | Company |
716, 815 | 4imprint |
902 | Access Safety Specialists, LLC |
608, 610 | Active Release Techniques (ART) |
212 | Airgas |
505 | Ansell Healthcare |
807, 809 | Aon |
407 | Balestrieri Environmental & Development |
910 | Bellin Health & Gundersen Health Systems |
304 | Boon Edam |
816 | BOPLAN |
715 | CAA – The Hearing Place |
109 | Cardio Partners |
903 | Celerity Staffing |
802, 901 | Centec Security & Fire Alarm Systems |
620 | Chippewa Valley Technical College |
423 | Cintas |
403 | CIS onsite |
914 | Complex Security Solutions |
419 | Cordova Safety Products |
916 | Crescent Electric Supply |
409 | Crystal Clean |
422 | Dalmec Manipulators |
906 | Dirty Ducts Cleaning & Environmental Inc. |
711 | Draeger |
311 | Dupont |
722 | Ejendals Inc. |
803 | Electrical Safety Specialists |
417 | Endpoint Solutions |
416 | Environmental Management Consulting |
701 | Enviro-Safe Resource Recovery |
401 | ErgoFactor Inc |
405 | Essilor |
201 | Excel Engineering |
421 | Facility Graphic Solutions |
619 | FallTech |
819 | Fearings’ Audio Video Security |
410 | Fehr Graham Engineering & Environmental |
203 | Fit for Work |
323 | Grace Connected Safety |
912 | Hastings Air & Energy Control |
508,607 | Health Conservation, Inc. (HCI) |
612 | Hexarmor |
812 | Honeywell Safety & Productivity Solutions |
509 | Hygieneering, Inc. |
721 | HySafe |
402,501 | Hy-Test Safety Shoe Service |
520 | Impact Recovery Systems |
215 | Infiniti HR |
515 | Insight IH Consulting, LLC |
911 | Insta-Mold Products Inc. |
904 | InterActive Safety Solutions, Inc. |
309 | Ironclad |
319, 321 | ISK Industries |
801 | KPA |
406 | Liberty Safety |
824, 923 | Lighthouse Safety |
217 | Logitrans |
703, 705 | Magid |
404 | Majestic Glove |
818 | Market Force, Inc. |
710 | MARTOR USA |
605 | Master Lock Company |
603 | Med Compass Mobile Health Services |
318 | MELTRIC Corporation |
724 | Mid-America OSHA Education Center |
518, 617 | Milwaukee Tool |
1005 | Moldex-Metric |
614, 713 | Morton Safety |
322 | MotorEyezd |
103 | MSA – The Safety Company |
112 | National Safety Education Center |
316, 415 | Nelson-Jameson |
302 | North American Rescue |
907 | Novir |
507 | OECS |
522 | Olive Promotions |
208 | Onsite Medical Services |
504 | Oshkosh Defense |
320 | Pearl Engineering |
420 | Pellitteri Waste Systems |
704 | Philips Healthcare |
918 | Pieper |
210 | PMG Safety |
216 | Pro Spine & Pain |
718 | ProtectEar USA |
418 | Protective Coating Specialists |
1009, 1010, 1011 | R. C. Bremer |
315 | RAECO Rents |
606 | Red Wing Shoes |
604 | Rite-Hite |
517 | RKI Instruments |
310 | Rockford Systems |
706 | Rogan’s Shoes |
905 | Safety Rail |
1004 | Safewaze |
502 | Saltco |
618 | SCS Engineers |
709 | Sentry Insurance |
408 | Sesco Safety |
207 | Showa Glove Company |
108 | Sonetics Corporations |
908 | Stauffer Glove & Safety |
820 | SureWerx |
717 | Thompson Safety |
202 | TRC Companies |
822 | TriMedia Environmental & Engineering |
204 | Tyndale |
303 | UniFirst First Aid + Safety |
105 | UW- Whitewater |
702 | Vanderloop Shoes, Inc. |
524 | Veritas Crane LLC |
301 | Verona Safety |
106, 107 | Vorpahl |
602 | Walman Optical Safety Eyewear |
915, 917 | Weavix |
821 | Weldas |
601 | Wells Lamont Industrial |
110, 111 | Werner Co. |
719 |
Wisconsin Vision |
412, 414, 511, 513 | Wolter Inc. |